Palazzo Wine Allocation Club
Director's Cut
ALLOCATION
36 Bottles per shipment
CHOOSE THE SPECIFIC WINES YOU'D LIKE TO RECEIVE...
Option A
| QTY | Wine | Price |
|---|---|---|
| 12 | 2014 Right Bank Red Reserve | $1,080.00 |
| 12 | 2014 Cabernet Franc Reserve | $1,380.00 |
| 12 | 2015 Cuvee Blanc Reserve | $780.00 |
Total : $3,240.00
Option B
| QTY | Wine | Price |
|---|---|---|
| 18 | 2014 Right Bank Red Reserve | $1,620.00 |
| 12 | 2014 Cabernet Franc Reserve | $1,380.00 |
| 6 | 2015 Cuvee Blanc Reserve | $390.00 |
Total : $3,390.00
Option C
| QTY | Wine | Price |
|---|---|---|
| 18 | 2014 Right Bank Red Reserve | $1,620.00 |
| 18 | 2014 Cabernet Franc Reserve | $2,070.00 |
Total : $50.00

